<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for andymcclure.com</title>
	<atom:link href="http://andymcclure.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://andymcclure.com/wordpress</link>
	<description>Andy&#039;s blog about life, the universe and everything.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on A Guide to the Liberal Mind by Andy</title>
		<link>http://andymcclure.com/wordpress/?p=324&#038;cpage=1#comment-2626</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=324#comment-2626</guid>
		<description>Nope, wrong Andy.</description>
		<content:encoded><![CDATA[<p>Nope, wrong Andy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to the Liberal Mind by Stefano</title>
		<link>http://andymcclure.com/wordpress/?p=324&#038;cpage=1#comment-2625</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=324#comment-2625</guid>
		<description>Yo Andy,
Is that you? Harvard Planning and Real Estate? 
stefano_capobianco@hotmail.com</description>
		<content:encoded><![CDATA[<p>Yo Andy,<br />
Is that you? Harvard Planning and Real Estate?<br />
<a href="mailto:stefano_capobianco@hotmail.com">stefano_capobianco@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to the Liberal Mind by Andy</title>
		<link>http://andymcclure.com/wordpress/?p=324&#038;cpage=1#comment-2254</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 08 Sep 2011 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=324#comment-2254</guid>
		<description>I was thinking more in terms of other liberals threatening me over a disagreement. Some conservatives will turn on each other when they disagree.</description>
		<content:encoded><![CDATA[<p>I was thinking more in terms of other liberals threatening me over a disagreement. Some conservatives will turn on each other when they disagree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to the Liberal Mind by JayH</title>
		<link>http://andymcclure.com/wordpress/?p=324&#038;cpage=1#comment-2251</link>
		<dc:creator>JayH</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=324#comment-2251</guid>
		<description>That last point might better read &quot;life or eternal salvation.&quot; The number of conservatives who will happily predict your stint in Hell far outstrips the number who will try to send you there sooner.</description>
		<content:encoded><![CDATA[<p>That last point might better read &#8220;life or eternal salvation.&#8221; The number of conservatives who will happily predict your stint in Hell far outstrips the number who will try to send you there sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYE by Kristen</title>
		<link>http://andymcclure.com/wordpress/?p=272&#038;cpage=1#comment-1176</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=272#comment-1176</guid>
		<description>Andy-man&#039;s gonna be a daddy? Awesome! Congratulations!</description>
		<content:encoded><![CDATA[<p>Andy-man&#8217;s gonna be a daddy? Awesome! Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well, it would seem Summer is here. by joe</title>
		<link>http://andymcclure.com/wordpress/?p=270&#038;cpage=1#comment-1105</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=270#comment-1105</guid>
		<description>Wear a dust mask, even if doing it inside. Those old places are rife with lead paint.</description>
		<content:encoded><![CDATA[<p>Wear a dust mask, even if doing it inside. Those old places are rife with lead paint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on See, now I&#8217;m just confused. by Krishna</title>
		<link>http://andymcclure.com/wordpress/?p=257&#038;cpage=1#comment-1104</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=257#comment-1104</guid>
		<description>I was just thinking about this too, Andy. I threw my scale out a little over a year ago. I&#039;m super motivated today, and thinking I might start tracking food &amp; exercise, and maybe do some inches measurements.</description>
		<content:encoded><![CDATA[<p>I was just thinking about this too, Andy. I threw my scale out a little over a year ago. I&#8217;m super motivated today, and thinking I might start tracking food &amp; exercise, and maybe do some inches measurements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 31. One Month. I&#8217;m Done. by joe</title>
		<link>http://andymcclure.com/wordpress/?p=266&#038;cpage=1#comment-1078</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=266#comment-1078</guid>
		<description>Watch out for the lard loaded tortillas, they&#039;re the big offenders. Delicious but deadly. Good work Andy, I can&#039;t imagine doing a workout program with a blown back. I hesitate to broadcast this, but I got moved to the back of the building at work and just in one week because of the 3 miles a day I had to walk to deal with the fact the copier, printer and meetings are in the front of the building I lost .... uh.... 4 lbs. That&#039;s just because I&#039;ve done nothing for years and the soft, fluffly fat is easy to burn. You burned through the easy fat last year. You are now into stuff that&#039;s been there for years. It doesn&#039;t come off in days. 

One thing I&#039;ve been thinking about while reading this series is the beginning statements about the hernia and back and the years of just dealing with it. You are a bass player. You still shlep bass cabs. You rode Ironman. Hell, you climbed a damn mountain! All while compensating for the pain points. You have to had learned to do things subconscienciously to avoid crippling bouts of pain. You had to be careful of NOT using the gut muscles to avoid the obvious. Is it possible you are still compensating for the hernia without knowing it? That would put a ton of extra pressure on the back muscles. I have found the abs to be the most important group to help the back. The one year I dealt with mine I noticed a marked rise in back pain moments. Is there any types of strengthening things you can do for those without inflaming the back? 

Last thing, someone mentioned water intake. Years ago it was 64 oz. a day. When I started my second push to lose weight that was one of the big things. I didn&#039;t realize how little I was taking in til I monitored. The first few weeks was almost embarrassing the number of trips to the can. But the theory is that our modern intake of caffiene and alcohol dehydrate us badly and our ancient survival genes kick in and decide to hold all the water it can to survive the drought we seem to be experiencing. That could explain the apparent gain after the weekend and a quick lose afterward. I have seen that on week long bike tours. Coffee don&#039;t count. Beer and soda neither. Water, cold cold water. 

Take everything I&#039;ve said with a small grain of salt. I&#039;m not a doctor but I play one on the internet.

Keep it up man, it will make a difference. Keep up the pulse!
Joe</description>
		<content:encoded><![CDATA[<p>Watch out for the lard loaded tortillas, they&#8217;re the big offenders. Delicious but deadly. Good work Andy, I can&#8217;t imagine doing a workout program with a blown back. I hesitate to broadcast this, but I got moved to the back of the building at work and just in one week because of the 3 miles a day I had to walk to deal with the fact the copier, printer and meetings are in the front of the building I lost &#8230;. uh&#8230;. 4 lbs. That&#8217;s just because I&#8217;ve done nothing for years and the soft, fluffly fat is easy to burn. You burned through the easy fat last year. You are now into stuff that&#8217;s been there for years. It doesn&#8217;t come off in days. </p>
<p>One thing I&#8217;ve been thinking about while reading this series is the beginning statements about the hernia and back and the years of just dealing with it. You are a bass player. You still shlep bass cabs. You rode Ironman. Hell, you climbed a damn mountain! All while compensating for the pain points. You have to had learned to do things subconscienciously to avoid crippling bouts of pain. You had to be careful of NOT using the gut muscles to avoid the obvious. Is it possible you are still compensating for the hernia without knowing it? That would put a ton of extra pressure on the back muscles. I have found the abs to be the most important group to help the back. The one year I dealt with mine I noticed a marked rise in back pain moments. Is there any types of strengthening things you can do for those without inflaming the back? </p>
<p>Last thing, someone mentioned water intake. Years ago it was 64 oz. a day. When I started my second push to lose weight that was one of the big things. I didn&#8217;t realize how little I was taking in til I monitored. The first few weeks was almost embarrassing the number of trips to the can. But the theory is that our modern intake of caffiene and alcohol dehydrate us badly and our ancient survival genes kick in and decide to hold all the water it can to survive the drought we seem to be experiencing. That could explain the apparent gain after the weekend and a quick lose afterward. I have seen that on week long bike tours. Coffee don&#8217;t count. Beer and soda neither. Water, cold cold water. </p>
<p>Take everything I&#8217;ve said with a small grain of salt. I&#8217;m not a doctor but I play one on the internet.</p>
<p>Keep it up man, it will make a difference. Keep up the pulse!<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 31. One Month. I&#8217;m Done. by Scott Wooldridge</title>
		<link>http://andymcclure.com/wordpress/?p=266&#038;cpage=1#comment-1077</link>
		<dc:creator>Scott Wooldridge</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=266#comment-1077</guid>
		<description>Uh oh, I thought tortillas were healthier than other types of bread... Anyhow, good work and hang in there. Lately I&#039;ve been doing some stretching excercises on an exercise ball. I think it helps with core strength, which can help your back.</description>
		<content:encoded><![CDATA[<p>Uh oh, I thought tortillas were healthier than other types of bread&#8230; Anyhow, good work and hang in there. Lately I&#8217;ve been doing some stretching excercises on an exercise ball. I think it helps with core strength, which can help your back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on See, now I&#8217;m just confused. by Andy</title>
		<link>http://andymcclure.com/wordpress/?p=257&#038;cpage=1#comment-1075</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://andymcclure.com/wordpress/?p=257#comment-1075</guid>
		<description>I do use the same scale at roughly the same time each day, which is good. I think it&#039;s a decent-quality scale, which is good. I think it gets a fair bit of abuse at the gym, which is bad. I&#039;m thinking that I should find out if it gets checked/calibrated/etc. at any sort of regular interval, in which case I could try to always weigh in right after that. I was also debating buying one to have at home, but that could open a whole different can of worms.
I&#039;d like to judge more on how my clothes fit and how I feel, but I&#039;m afraid I&#039;m too number-oriented to do that.</description>
		<content:encoded><![CDATA[<p>I do use the same scale at roughly the same time each day, which is good. I think it&#8217;s a decent-quality scale, which is good. I think it gets a fair bit of abuse at the gym, which is bad. I&#8217;m thinking that I should find out if it gets checked/calibrated/etc. at any sort of regular interval, in which case I could try to always weigh in right after that. I was also debating buying one to have at home, but that could open a whole different can of worms.<br />
I&#8217;d like to judge more on how my clothes fit and how I feel, but I&#8217;m afraid I&#8217;m too number-oriented to do that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

